Symbol | Symbol_suffix | Company_Name | Date | Sec_Type | Quoted_Spread | Effective_Spread | Realized_Spread (5 sec) | Realized_Spread (1 sec) | Price_Impact (5 sec) | Price_Impact (1 sec) |
---|---|---|---|---|---|---|---|---|---|---|
Stock_Avg | VW Stock Avg | 20200414 | A | 11.02 | 4.05 | 1.59 | 1.90 | 2.14 | 2.15 | |
ETF_Avg | VW ETF Avg | 20200414 | ETF | 3.63 | 9.62 | 9.00 | 9.07 | 0.54 | 0.56 | |
ETN_Avg | VW ETN Avg | 20200414 | ETN | 30.39 | 10.67 | 6.77 | 7.51 | 2.98 | 3.13 | |
A | Agilent Tech | 20200414 | A | 9.21 | 5.14 | 0.64 | 1.66 | 1.67 | 3.45 | |
AA | Alcoa Corpor | 20200414 | A | 13.06 | 7.14 | 1.50 | 1.66 | 5.65 | 5.49 | |
AAAU | Perth Mint P | 20200414 | ETF | 13.35 | 12.59 | 4.31 | 10.95 | 1.36 | 1.61 | |
AADR | AdvisorShare | 20200414 | ETF | 120.88 | 51.54 | 51.54 | 51.54 | 0.00 | 0.00 | |
AAL | American Air | 20200414 | A | 8.49 | 3.31 | 0.54 | 1.24 | 2.77 | 2.07 | |
AAMC | Altisource A | 20200414 | A | 966.76 | 175.00 | -35.56 | -33.19 | 215.63 | 212.34 | |
AAME | Atlantic Ame | 20200414 | A | 418.75 | 130.49 | -88.62 | -2.40 | 261.06 | 136.01 | |
AAN | Aaron's, Inc | 20200414 | A | 30.58 | 6.24 | 0.79 | 1.03 | 4.92 | 5.21 | |
AAOI | Applied Opto | 20200414 | A | 30.71 | 12.29 | 6.01 | 6.68 | 5.36 | 5.60 | |
AAON | Aaon Inc | 20200414 | A | 48.15 | 10.67 | 5.09 | 5.56 | 5.29 | 5.10 | |
AAP | ADVANCE AUTO | 20200414 | A | 23.48 | 5.46 | 1.69 | 2.20 | 3.65 | 3.27 | |
AAPL | Apple Inc. | 20200414 | A | 1.27 | 0.76 | 0.15 | 0.40 | 0.61 | 0.35 | |
AAT | AMERICAN ASS | 20200414 | A | 36.71 | 5.75 | 1.13 | 0.98 | 4.26 | 4.77 | |
AAU | Almaden Mine | 20200414 | A | 194.55 | 165.05 | 45.11 | 50.09 | 137.74 | 122.66 | |
AAWW | Atlas Air Wo | 20200414 | A | 50.71 | 17.32 | 6.59 | 9.64 | 5.26 | 7.64 | |
AAXJ | iShares MSCI | 20200414 | ETF | 1.92 | 3.40 | 2.80 | 2.87 | 0.65 | 0.56 | |
AAXN | Axon Enterpr | 20200414 | A | 39.00 | 10.59 | 5.72 | 5.96 | 4.85 | 4.66 | |
AB | AllianceBern | 20200414 | A | 41.20 | 16.56 | 8.88 | 8.25 | 7.51 | 8.38 | |
ABBV | ABBVIE INC. | 20200414 | A | 2.64 | 1.19 | 0.70 | 0.70 | 0.49 | 0.50 | |
ABC | AmerisourceB | 20200414 | A | 11.76 | 3.19 | 2.80 | 1.12 | 0.39 | 2.07 | |
ABCB | Ameris Banco | 20200414 | A | 31.69 | 10.74 | 1.16 | 4.79 | 4.68 | 5.90 | |
ABEO | Abeona Thera | 20200414 | A | 43.89 | 21.97 | 9.11 | 10.96 | 9.56 | 11.00 | |
ABEQ | Absolute Cor | 20200414 | ETF | 30.64 | 14.77 | 11.95 | 28.42 | 2.08 | -13.67 | |
ABG | Asbury Autom | 20200414 | A | 81.96 | 11.40 | 4.75 | 1.94 | 6.19 | 9.45 | |
ABIO | ARCA biophar | 20200414 | A | 282.77 | 172.58 | 150.67 | 133.97 | 8.89 | 37.86 | |
ABM | ABM Industri | 20200414 | A | 33.98 | 7.14 | 3.35 | 3.51 | 3.60 | 3.63 | |
ABMD | Abiomed Inc | 20200414 | A | 24.62 | 5.81 | 2.11 | 2.22 | 3.65 | 3.59 | |
ABR | Arbor Realty | 20200414 | A | 18.09 | 8.15 | -0.44 | 0.95 | 8.45 | 7.20 | |
ABT | Abbott Labor | 20200414 | A | 3.39 | 2.49 | 0.16 | 0.21 | 2.34 | 2.29 | |
ABTX | Allegiance B | 20200414 | A | 73.23 | 33.73 | 17.23 | 18.92 | 10.20 | 14.60 | |
ABUS | Arbutus Biop | 20200414 | A | 123.92 | 65.44 | 32.09 | 21.15 | 19.98 | 43.70 | |
AC | Associated C | 20200414 | A | 212.06 | 71.84 | 52.33 | 52.62 | 17.64 | 19.28 | |
ACA | Arcosa, Inc. | 20200414 | A | 58.38 | 11.82 | 5.03 | 4.58 | 5.75 | 7.23 | |
ACAD | Acadia Pharm | 20200414 | A | 18.93 | 4.80 | 1.55 | 2.50 | 3.25 | 2.30 | |
ACAM | Acamar Partn | 20200414 | A | 70.25 | 3.45 | 3.45 | 3.45 | 0.00 | 0.00 | |
ACB | Aurora Canna | 20200414 | A | 4.36 | 10.51 | 7.97 | 9.14 | 2.45 | 1.39 | |
ACBI | Atlantic Cap | 20200414 | A | 145.25 | 38.66 | 21.01 | 20.14 | 16.00 | 18.52 | |
ACC | American Cam | 20200414 | A | 16.34 | 4.53 | 1.53 | 1.49 | 2.11 | 3.03 | |
ACCO | Acco Brands | 20200414 | A | 30.34 | 8.45 | 2.40 | 3.42 | 5.48 | 5.03 | |
ACEL | Accel Entert | 20200414 | A | 104.79 | 26.62 | 14.36 | 16.35 | 10.67 | 10.27 | |
ACER | Acer Therape | 20200414 | A | 131.21 | 100.94 | 30.81 | 45.15 | 36.88 | 55.51 | |
ACES | ALPS Clean E | 20200414 | ETF | 31.46 | 52.09 | -29.01 | 20.14 | 82.68 | 32.56 | |
ACGL | Arch Capital | 20200414 | A | 10.46 | 2.09 | 0.54 | 0.82 | 1.25 | 1.27 | |
ACHC | Acadia Healt | 20200414 | A | 23.76 | 9.45 | 0.90 | 1.10 | 5.20 | 8.31 | |
ACHV | Achieve Life | 20200414 | A | 134.53 | 101.55 | -0.96 | -11.15 | 113.51 | 114.21 | |
ACIA | Acacia Commu | 20200414 | A | 4.21 | 1.96 | 0.29 | 0.53 | 1.67 | 1.44 | |
ACIO | Aptus Collar | 20200414 | ETF | 106.47 | 17.51 | 16.32 | 16.26 | 0.14 | 1.24 | |
ACIU | AC Immune SA | 20200414 | A | 54.60 | 27.63 | 1.73 | 1.99 | 26.38 | 26.02 | |
ACIW | ACI Worldwid | 20200414 | A | 22.75 | 4.46 | 0.20 | 0.75 | 4.24 | 3.71 | |
ACLS | Axcelis Tech | 20200414 | A | 43.58 | 13.18 | 5.90 | 6.70 | 6.76 | 6.47 | |
ACM | Aecom | 20200414 | A | 17.49 | 4.55 | 1.80 | 1.88 | 2.74 | 2.67 | |
ACMR | ACM Research | 20200414 | A | 42.42 | 15.61 | 7.27 | 8.14 | 7.83 | 7.47 | |
ACN | Accenture PL | 20200414 | A | 6.15 | 5.80 | 1.67 | 1.70 | 4.15 | 4.13 | |
ACNB | ACNB Corp | 20200414 | A | 324.08 | 81.25 | 44.67 | 60.43 | 28.34 | 20.83 | |
ACOR | Acorda Thera | 20200414 | A | 88.87 | 38.50 | 26.83 | 24.27 | 11.21 | 14.24 | |
ACRE | Ares Commerc | 20200414 | A | 34.62 | 11.57 | 2.61 | 5.11 | 8.57 | 6.46 | |
ACRS | Aclaris Ther | 20200414 | A | 148.61 | 71.24 | 66.17 | 66.14 | 6.27 | 5.12 | |
ACRX | AcelRx Pharm | 20200414 | A | 80.18 | 34.67 | 22.21 | 17.68 | 10.04 | 16.96 | |
ACSG | Xtrackers MS | 20200414 | ETF | 87.95 | 7.30 | 6.22 | 7.03 | 1.08 | 0.27 | |
ACSI | American Cus | 20200414 | ETF | 22.34 | 94.61 | 75.21 | 58.98 | 19.58 | 35.97 | |
ACST | Acasti Pharm | 20200414 | A | 109.68 | 64.06 | 48.83 | 41.98 | 15.14 | 22.26 | |
ACT | AdvisorShare | 20200414 | ETF | 86.60 | 12.28 | -11.32 | -12.62 | 23.43 | 24.91 | |
ACTG | Acacia Resea | 20200414 | A | 88.88 | 18.35 | 9.71 | 17.36 | 6.18 | 0.99 | |
ACTT | Act II Globa | 20200414 | A | 31.39 | 9.38 | 7.09 | 9.36 | 2.29 | 0.02 | |
ACU | Acme United | 20200414 | A | 416.89 | 118.27 | 40.24 | 99.48 | 22.58 | 18.59 | |
ACWF | iShares Edge | 20200414 | ETF | 59.13 | 13.75 | 13.93 | 14.13 | -0.18 | -0.38 | |
ACWI | iShares MSCI | 20200414 | ETF | 1.63 | 1.37 | 0.59 | 0.84 | 0.78 | 0.52 | |
ACWV | iShares Edge | 20200414 | ETF | 8.86 | 2.45 | 2.72 | 2.18 | -0.27 | 0.28 | |
ACWX | iShares MSCI | 20200414 | ETF | 2.69 | 1.35 | 0.84 | 0.82 | 0.52 | 0.54 | |
ACY | AeroCentury | 20200414 | A | 215.70 | 173.73 | 89.55 | 127.90 | 22.15 | 45.72 | |
ADBE | Adobe Inc. | 20200414 | A | 6.08 | 1.58 | 0.67 | 0.78 | 0.91 | 0.80 | |
ADC | Agree Realty | 20200414 | A | 45.72 | 14.73 | 5.06 | 13.55 | 4.75 | 1.15 | |
ADES | Advanced Emi | 20200414 | A | 53.58 | 21.57 | 5.27 | 9.74 | 16.26 | 11.85 | |
ADI | Analog Devic | 20200414 | A | 7.95 | 2.00 | 0.65 | 1.18 | 1.34 | 0.81 | |
ADIL | Adial Pharma | 20200414 | A | 241.60 | 96.81 | 88.02 | 83.41 | 8.30 | 13.33 | |
ADM | Archer Danie | 20200414 | A | 5.04 | 2.07 | -1.53 | -2.11 | 3.61 | 4.19 | |
ADMA | ADMA Biologi | 20200414 | A | 35.70 | 15.24 | 6.14 | 4.81 | 8.75 | 10.41 | |
ADME | Aptus Behavi | 20200414 | ETF | 29.37 | 9.71 | 13.49 | -4.65 | -3.76 | 14.36 | |
ADMP | Adamis Pharm | 20200414 | A | 75.11 | 49.57 | 36.42 | 39.99 | 11.37 | 9.62 | |
ADMS | Adamas Pharm | 20200414 | A | 76.83 | 14.14 | 2.80 | 4.73 | 10.12 | 9.45 | |
ADNT | Adient plc O | 20200414 | A | 28.05 | 7.91 | 4.09 | 3.10 | 3.69 | 4.84 | |
ADP | Automatic Da | 20200414 | A | 8.09 | 2.15 | 0.73 | 0.84 | 1.43 | 1.31 | |
ADPT | Adaptive Bio | 20200414 | A | 43.66 | 12.74 | 5.37 | 6.95 | 3.48 | 5.63 | |
ADRE | Invesco BLDR | 20200414 | ETF | 34.90 | 9.15 | 9.00 | 9.87 | 0.15 | -0.72 | |
ADRO | Aduro Biotec | 20200414 | A | 46.04 | 28.81 | 22.56 | 21.80 | 6.09 | 7.08 | |
ADS | Alliance Dat | 20200414 | A | 23.28 | 9.05 | 1.77 | 2.46 | 7.28 | 6.61 | |
ADSK | Autodesk Inc | 20200414 | A | 13.05 | 3.38 | 1.51 | 1.81 | 1.83 | 1.57 | |
ADSW | Advanced Dis | 20200414 | A | 3.35 | 1.24 | 0.20 | 0.20 | 1.03 | 1.03 | |
ADT | ADT Inc. | 20200414 | A | 19.41 | 5.42 | 1.72 | 0.75 | 3.62 | 4.67 | |
ADTN | Adtran Inc | 20200414 | A | 30.61 | 7.58 | 2.76 | 4.33 | 4.67 | 3.25 | |
ADUS | Addus HomeCa | 20200414 | A | 66.85 | 21.94 | 4.85 | 2.15 | 11.59 | 19.61 | |
ADVM | Adverum Biot | 20200414 | A | 34.32 | 7.66 | 4.12 | 3.32 | 3.43 | 4.34 | |
ADXS | Advaxis, Inc | 20200414 | A | 84.20 | 38.81 | 27.91 | 20.23 | 9.61 | 18.59 | |
AE | Adams Resour | 20200414 | A | 335.80 | 63.19 | 69.25 | 54.37 | -2.78 | 8.84 | |
AEE | Ameren Corpo | 20200414 | A | 10.22 | 6.05 | 1.44 | 1.24 | 4.62 | 4.84 | |
AEGN | Aegion Corp | 20200414 | A | 72.18 | 23.71 | 2.15 | 1.95 | 22.21 | 22.82 | |
AEHR | Aehr Test Sy | 20200414 | A | 180.41 | 46.58 | 37.55 | 20.93 | 0.27 | 25.38 | |
AEIS | Advanced Ene | 20200414 | A | 55.70 | 10.59 | 5.61 | 5.61 | 4.65 | 4.98 | |
AEL | American Equ | 20200414 | A | 48.32 | 8.41 | 2.57 | 3.48 | 5.56 | 4.93 | |
AEM | Agnico Eagle | 20200414 | A | 6.84 | 3.17 | 2.21 | 1.55 | 0.95 | 1.62 | |
AEMD | AETHLON MEDI | 20200414 | A | 161.30 | 55.03 | 33.52 | 26.25 | 19.45 | 28.98 | |
AEO | American Eag | 20200414 | A | 11.25 | 6.01 | 1.94 | 1.90 | 3.26 | 4.12 | |
AEP | American Ele | 20200414 | A | 7.08 | 4.42 | 0.90 | 2.19 | 0.86 | 2.22 | |
AER | Aercap Holdi | 20200414 | A | 26.99 | 7.89 | 2.71 | 3.46 | 4.01 | 4.42 | |
AERI | Aerie Pharma | 20200414 | A | 25.15 | 7.72 | 1.99 | 3.18 | 3.30 | 4.47 | |
AES | AES Corporat | 20200414 | A | 7.35 | 4.53 | 0.96 | 0.88 | 3.59 | 3.67 | |
AESE | Allied Espor | 20200414 | A | 280.45 | 110.34 | 88.21 | 86.54 | 12.04 | 22.79 | |
AESR | Anfield U.S. | 20200414 | ETF | 54.50 | 26.23 | 29.01 | 29.40 | -2.77 | -3.17 | |
AEY | ADDvantage T | 20200414 | A | 277.34 | 110.29 | 87.61 | 101.17 | -0.96 | 8.99 | |
AEYE | AudioEye, In | 20200414 | A | 191.48 | 84.57 | 73.57 | 61.81 | 10.30 | 22.72 | |
AEZS | Aeterna Zent | 20200414 | A | 134.42 | 58.47 | 50.95 | 43.08 | 5.81 | 15.31 | |
AFC | Allied Capit | 20200414 | A | 59.12 | 22.28 | 18.91 | 18.71 | 3.38 | 3.58 | |
AFG | American Fin | 20200414 | A | 32.87 | 6.02 | 2.41 | 2.40 | 3.48 | 3.62 | |
AFH | Atlas Financ | 20200414 | A | 223.89 | 74.67 | 53.62 | 53.16 | 21.87 | 21.72 | |
AFI | Armstrong Fl | 20200414 | A | 124.81 | 41.09 | 26.89 | 24.59 | 12.22 | 16.51 | |
AFIF | Anfield Univ | 20200414 | ETF | 51.41 | 40.60 | 40.59 | 40.55 | 0.01 | 0.05 | |
AFIN | American Fin | 20200414 | A | 101.15 | 30.78 | 17.07 | 21.02 | 7.20 | 9.73 | |
AFK | VanEck Vecto | 20200414 | ETF | 85.75 | 26.25 | 18.71 | 12.68 | 5.86 | 13.55 | |
AFL | Aflac Inc. | 20200414 | A | 3.85 | 2.22 | 0.19 | 0.14 | 1.92 | 2.08 | |
AFLG | First Trust | 20200414 | ETF | 19.12 | 13.32 | 10.55 | 13.21 | 2.77 | 0.11 | |
AFMC | First Trust | 20200414 | ETF | 41.06 | 5.15 | 5.15 | 5.15 | 0.00 | 0.00 | |
AFMD | Affimed N.V. | 20200414 | A | 46.89 | 27.15 | 10.17 | 6.41 | 7.38 | 20.37 | |
AFSM | First Trust | 20200414 | ETF | 51.32 | 6.77 | 6.77 | 6.77 | 0.00 | 0.00 | |
AFTY | Pacer CSOP F | 20200414 | ETF | 38.82 | 15.81 | 8.71 | 9.70 | 7.14 | 6.14 | |
AFYA | Afya Limited | 20200414 | A | 136.16 | 23.96 | 13.85 | 17.41 | 6.70 | 6.45 | |
AG | FIRST MAJEST | 20200414 | A | 13.01 | 6.35 | 4.85 | 5.98 | 1.42 | 0.37 | |
AGBA | AGBA Acquisi | 20200414 | A | 299.98 | 51.90 | 24.52 | 0.00 | 0.00 | 51.50 | |
AGCO | AGCO Corpora | 20200414 | A | 27.99 | 3.74 | 4.43 | 4.62 | -0.75 | -0.89 | |
AGE | AgeX Therape | 20200414 | A | 152.36 | 84.03 | 84.36 | 83.07 | -2.69 | 1.02 | |
AGEN | Agenus Inc. | 20200414 | A | 38.20 | 14.48 | 7.09 | 3.11 | 6.55 | 11.36 | |
AGFS | AgroFresh So | 20200414 | A | 196.61 | 74.11 | 52.32 | 48.72 | 20.53 | 26.18 | |
AGG | iShares Core | 20200414 | ETF | 1.09 | 0.69 | 0.31 | 0.33 | 0.37 | 0.36 | |
AGGP | IQ Enhanced | 20200414 | ETF | 13.57 | 7.64 | 6.42 | 3.05 | 1.22 | 4.65 | |
AGGY | WisdomTree Y | 20200414 | ETF | 9.95 | 5.41 | 2.43 | -3.45 | 2.98 | 8.87 | |
AGI | Alamos Gold | 20200414 | A | 14.47 | 7.92 | 0.05 | 2.47 | 6.34 | 5.47 | |
AGIO | Agios Pharma | 20200414 | A | 18.40 | 4.49 | 1.31 | 1.88 | 3.19 | 2.62 | |
AGLE | Aeglea BioTh | 20200414 | A | 98.25 | 47.36 | 30.15 | 29.15 | 9.55 | 18.03 | |
AGM | Federal Agri | 20200414 | A | 103.19 | 25.59 | 14.70 | 13.94 | 10.64 | 11.66 | |
AGM A | A | Federal Agri | 20200414 | A | 851.20 | |||||
AGMH | AGM Group Ho | 20200414 | A | 214.66 | 97.81 | 21.51 | 24.66 | 0.00 | 66.81 | |
AGN | Allergan plc | 20200414 | A | 3.65 | 0.99 | 0.07 | 0.30 | 0.92 | 0.69 | |
AGNC | AGNC Investm | 20200414 | A | 8.95 | 8.15 | 1.00 | 0.37 | 7.26 | 7.87 | |
AGND | WisdomTree T | 20200414 | ETF | 143.68 | 37.04 | 37.04 | 37.04 | 0.00 | 0.00 | |
AGO | Assured Guar | 20200414 | A | 11.96 | 2.89 | 0.83 | 1.22 | 2.06 | 1.67 | |
AGR | Avangrid, In | 20200414 | A | 15.77 | 3.20 | 1.38 | 1.56 | 1.79 | 1.64 | |
AGRO | ADECOAGRO S. | 20200414 | A | 35.75 | 13.23 | -0.13 | -2.06 | 10.89 | 15.23 | |
AGRX | Agile Therap | 20200414 | A | 44.69 | 19.92 | 2.75 | 1.62 | 15.66 | 18.30 | |
AGS | PlayAGS, Inc | 20200414 | A | 61.92 | 23.84 | 16.17 | 14.89 | 5.89 | 8.98 | |
AGT | iShares MSCI | 20200414 | ETF | 80.32 | 27.39 | 21.63 | 28.20 | -0.84 | -0.81 | |
AGTC | Applied Gene | 20200414 | A | 81.02 | 44.86 | 19.67 | 20.42 | 3.37 | 23.99 | |
AGX | Argan, Inc | 20200414 | A | 101.90 | 23.04 | 15.50 | 14.97 | 5.67 | 8.05 | |
AGYS | Agilysys, In | 20200414 | A | 59.18 | 35.36 | 9.25 | 18.66 | 27.35 | 17.33 | |
AGZ | iShares Agen | 20200414 | ETF | 15.88 | 4.68 | 4.51 | 4.59 | 0.17 | 0.09 | |
AGZD | WisdomTree T | 20200414 | ETF | 89.49 | 19.88 | 19.88 | 19.88 | 0.00 | 0.00 | |
AHC | A.H. Belo Co | 20200414 | A | 141.28 | 20.61 | 14.54 | 12.05 | 3.54 | 8.57 | |
AHCO | AdaptHealth | 20200414 | A | 106.18 | 28.58 | 17.38 | 25.44 | 9.32 | 3.14 | |
AHH | Armada Hoffl | 20200414 | A | 27.88 | 10.84 | 2.81 | -0.92 | 6.55 | 11.77 | |
AHPI | Allied Healt | 20200414 | A | 86.59 | 32.18 | 23.32 | 24.20 | 8.45 | 8.02 | |
AHT | Ashford Hosp | 20200414 | A | 96.08 | 56.57 | 37.28 | 32.48 | 15.63 | 24.06 | |
AI | Arlington As | 20200414 | A | 36.74 | 19.57 | 5.16 | 7.44 | 9.77 | 12.08 | |
AIA | iShares Asia | 20200414 | ETF | 13.91 | 2.54 | 2.23 | 2.33 | 0.30 | 0.20 | |
AIEQ | AI Powered E | 20200414 | ETF | 52.44 | 24.77 | 15.57 | 23.38 | 9.23 | 1.39 | |
AIG | American Int | 20200414 | A | 8.50 | 7.95 | 3.46 | 4.07 | 4.50 | 3.91 | |
AIHS | Senmiao Tech | 20200414 | A | 382.33 | 131.96 | 28.73 | 42.55 | 100.45 | 90.87 | |
AIIQ | AI Powered I | 20200414 | ETF | 56.18 | 15.55 | 15.55 | 15.55 | 0.00 | 0.00 | |
AIKI | AIkido Pharm | 20200414 | A | 261.85 | 91.43 | 15.93 | 31.28 | 80.51 | 74.52 | |
AIM | AIM ImmunoTe | 20200414 | A | 60.93 | 24.78 | 16.46 | 18.25 | 6.98 | 6.54 | |
AIMC | Altra Indust | 20200414 | A | 45.00 | 9.35 | 0.68 | 3.39 | 6.45 | 5.95 | |
AIMT | Aimmune Ther | 20200414 | A | 21.42 | 5.29 | 1.35 | 1.54 | 3.80 | 3.75 | |
AIN | Albany Inter | 20200414 | A | 51.28 | 10.45 | 4.66 | 5.09 | 5.17 | 5.35 | |
AINC | Ashford Inc. | 20200414 | A | 886.07 | 408.44 | 477.96 | 301.41 | -12.67 | 103.57 | |
AINV | Apollo Inves | 20200414 | A | 23.38 | 12.25 | 3.33 | 3.74 | 3.74 | 8.46 | |
AIQ | Global X Fut | 20200414 | ETF | 39.46 | 20.31 | 19.96 | 20.00 | 0.35 | 0.31 | |
AIR | AAR Corp. | 20200414 | A | 42.46 | 13.16 | 5.97 | 6.25 | 6.62 | 6.95 | |
AIRG | Airgain, Inc | 20200414 | A | 110.90 | 18.78 | 8.05 | 6.05 | 10.39 | 12.74 | |
AIRI | Air Industri | 20200414 | A | 141.57 | 63.55 | 36.68 | 43.96 | 0.00 | 19.46 | |
AIRR | First Trust | 20200414 | ETF | 30.17 | 11.99 | 3.11 | 1.92 | 8.88 | 10.08 | |
AIRT | Air T Inc | 20200414 | A | 1045.19 | 403.46 | 223.90 | 223.90 | 187.10 | 187.10 | |
AIT | Applied Indu | 20200414 | A | 64.72 | 12.55 | 5.92 | 6.64 | 6.39 | 5.91 | |
AIV | Apartment In | 20200414 | A | 17.36 | 5.58 | 2.70 | 3.61 | 2.87 | 1.97 | |
AIZ | Assurant, In | 20200414 | A | 31.98 | 6.16 | 2.07 | 2.62 | 4.09 | 3.54 | |
AJG | Arthur J. Ga | 20200414 | A | 12.39 | 2.88 | 0.52 | 0.92 | 2.36 | 1.96 | |
AJRD | Aerojet Rock | 20200414 | A | 31.10 | 5.31 | 4.04 | 2.18 | 1.24 | 3.13 | |
AJX | Great Ajax C | 20200414 | A | 87.64 | 24.67 | 9.23 | 13.20 | 7.48 | 11.42 | |
AKAM | Akamai Techn | 20200414 | A | 9.52 | 4.84 | 1.36 | 3.17 | 1.56 | 1.67 | |
AKBA | Akebia Thera | 20200414 | A | 26.19 | 8.15 | 3.10 | -0.66 | 4.70 | 8.83 | |
AKCA | Akcea Therap | 20200414 | A | 52.74 | 14.66 | 4.58 | 5.19 | 8.03 | 9.45 | |
AKER | Akers Biosci | 20200414 | A | 101.83 | 40.17 | 20.96 | 28.02 | 17.82 | 12.25 | |
AKG | Asanko Gold | 20200414 | A | 85.40 | 45.31 | 28.61 | 32.85 | 6.93 | 12.41 | |
AKR | Acadia Realt | 20200414 | A | 32.34 | 5.71 | 1.90 | 2.27 | 3.59 | 3.44 | |
AKRO | Akero Therap | 20200414 | A | 175.70 | 36.51 | 10.00 | 7.09 | 22.98 | 29.81 | |
AKRX | Akorn, Inc. | 20200414 | A | 49.87 | 28.75 | 17.25 | 19.15 | 10.34 | 9.60 | |
AKTS | AKOUSTIS TEC | 20200414 | A | 36.65 | 24.94 | 3.02 | 1.94 | 7.52 | 22.76 | |
AL | Air Lease Co | 20200414 | A | 25.89 | 8.43 | 4.37 | 4.43 | 3.99 | 4.01 | |
ALAC | Alberton Acq | 20200414 | A | 47.51 | 23.46 | 23.46 | 23.46 | 0.00 | 0.00 | |
ALB | Albemarle Co | 20200414 | A | 15.73 | 6.98 | 0.85 | 1.58 | 6.11 | 5.42 | |
ALBO | Albireo Phar | 20200414 | A | 142.61 | 31.50 | 23.17 | 20.00 | 2.92 | 11.46 | |
ALC | Alcon Inc. O | 20200414 | A | 9.33 | 2.96 | 1.24 | 1.65 | 1.71 | 1.32 | |
ALCO | Alico Inc | 20200414 | A | 235.67 | 19.53 | 16.78 | 16.92 | 1.47 | 2.60 | |
ALDX | Aldeyra Ther | 20200414 | A | 89.98 | 35.88 | -6.33 | -0.14 | 38.80 | 36.07 | |
ALE | ALLETE, Inc. | 20200414 | A | 26.91 | 5.81 | 2.96 | 3.21 | 2.85 | 2.60 | |
ALEC | Alector, Inc | 20200414 | A | 80.97 | 19.86 | 10.93 | 11.18 | 8.80 | 8.76 | |
ALEX | Alexander & | 20200414 | A | 47.54 | 9.77 | 3.18 | 3.80 | 6.38 | 5.97 | |
ALFA | AlphaClone A | 20200414 | ETF | 60.61 | 16.14 | 9.76 | 9.52 | 6.11 | 6.61 | |
ALG | Alamo Group, | 20200414 | A | 124.61 | 29.36 | 18.87 | 18.29 | 8.62 | 11.06 | |
ALGN | Align Techno | 20200414 | A | 20.77 | 6.04 | 2.02 | 1.68 | 3.95 | 4.36 | |
ALGT | Allegiant Tr | 20200414 | A | 56.60 | 15.05 | 6.90 | 8.68 | 6.49 | 6.37 | |
ALIM | Alimera Scie | 20200414 | A | 337.63 | 85.23 | 28.83 | 46.89 | 56.30 | 38.79 | |
ALJJ | ALJ Regional | 20200414 | A | 1486.04 | 324.57 | 424.76 | 258.70 | 17.69 | 63.60 | |
ALK | Alaska Air G | 20200414 | A | 20.36 | 10.07 | 1.58 | 2.16 | 8.46 | 7.99 | |
ALKS | Alkermes Inc | 20200414 | A | 20.17 | 5.30 | 1.88 | 1.83 | 3.41 | 3.48 | |
ALL | The Allstate | 20200414 | A | 10.56 | 4.10 | -1.29 | 0.83 | 5.40 | 3.28 | |
ALLE | Allegion Pub | 20200414 | A | 22.31 | 4.52 | 2.31 | 2.56 | 2.21 | 1.96 | |
ALLK | Allakos Inc. | 20200414 | A | 81.63 | 19.79 | 9.55 | 8.39 | 8.68 | 11.41 | |
ALLO | Allogene The | 20200414 | A | 47.64 | 12.73 | 5.89 | 9.99 | 5.07 | 2.74 | |
ALLT | Allot Ltd. O | 20200414 | A | 69.64 | 32.40 | 5.41 | 4.95 | 30.15 | 31.03 | |
ALLY | Ally Financi | 20200414 | A | 7.46 | 5.09 | 0.61 | 1.46 | 4.48 | 3.65 | |
ALNA | Allena Pharm | 20200414 | A | 243.00 | 87.97 | 37.62 | 39.69 | 47.00 | 48.94 | |
ALNY | Alnylam Phar | 20200414 | A | 25.96 | 6.84 | 2.30 | 2.23 | 4.52 | 4.61 | |
ALO | Alio Gold In | 20200414 | A | 127.25 | 66.35 | 50.85 | 43.79 | 11.19 | 22.60 | |
ALOT | AstroNova, I | 20200414 | A | 1300.69 | 159.77 | 130.70 | 124.17 | 38.34 | 36.71 | |
ALPN | Alpine Immun | 20200414 | A | 581.60 | 156.27 | 137.84 | 127.67 | 11.60 | 28.56 | |
ALRM | Alarm.com Ho | 20200414 | A | 31.75 | 10.83 | 5.11 | 6.38 | 5.63 | 4.45 | |
ALRN | Aileron Ther | 20200414 | A | 190.05 | 107.89 | 60.96 | 63.42 | 17.95 | 43.12 | |
ALRS | Alerus Finan | 20200414 | A | 433.85 | 103.44 | 98.21 | 98.68 | 3.11 | 5.01 | |
ALSK | Alaska Commu | 20200414 | A | 60.71 | 26.35 | 17.79 | 18.81 | 8.61 | 7.58 | |
ALSN | ALLISON TRAN | 20200414 | A | 11.60 | 7.64 | 5.46 | 5.75 | 2.09 | 1.89 | |
ALT | Altimmune, I | 20200414 | A | 47.90 | 32.66 | 8.67 | 9.20 | 9.05 | 23.23 | |
ALTG | Alta Equipme | 20200414 | A | 158.61 | 52.43 | 26.99 | 35.23 | 18.98 | 17.24 | |
ALTM | Altus Midstr | 20200414 | A | 262.65 | 111.74 | 90.99 | 91.33 | 22.35 | 21.32 | |
ALTR | Altair Engin | 20200414 | A | 35.25 | 8.32 | -1.61 | -1.38 | 9.91 | 9.71 | |
ALTS | ProShares Mo | 20200414 | ETF | 78.57 | 60.14 | 54.72 | 60.13 | 5.46 | 0.01 | |
